Contents [hide] |
Item | Req | Rec | L | D | Lvl | Cast | Dly | Clicky | Equip | Target | Amt | Slot | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tainted Energeiac Plate Breastplate Alla | 75 | 0 | L | 75 | 1 | 800 | Corrupted Flesh Lucy Alla | Any, Can | Self | 410x400 | 1 | K | |
Draton`ra`s Shadowskin Breastplate Alla | 75 | 0 | L | 75 | 1 | 900 | Scales of Draton'ra Lucy Alla | Any, Can | Self | 410x400 | 1 | K | |
Prismatic Soulslayer's Breastplate Alla | 80 | 0 | L | 0 | 0.25 | 600 | Soulbleeder's Painskin Lucy Alla | Any, Can | Self | 410x400 | 1 | K | |
Vested Ashenheart Plate Breastplate Alla | 80 | 85 | L | 0 | 0.25 | 600 | Suppurating Painskin Lucy Alla | Any, Can | Self | 410x400 | 1 | K | |
Balanced Ashenheart Plate Breastplate Alla | 80 | 85 | L | 0 | 0.25 | 600 | Suppurating Painskin Lucy Alla | Any, Can | Self | 410x400 | 1 | K | |
Chaotic Ashenheart Plate Breastplate Alla | 80 | 85 | L | 0 | 0.25 | 600 | Suppurating Painskin Lucy Alla | Any, Can | Self | 410x400 | 1 | K | |
Ordained Dreadheart Plate Breastplate Alla | 85 | 0 | L | 0 | 0.25 | 600 | Vthallyx's Painskin Lucy Alla | Any, Can | Self | 410x400 | 1 | K | |
Tarnished Dreadheart Plate Breastplate Alla | 85 | 0 | L | 0 | 0.25 | 600 | Vthallyx's Painskin Lucy Alla | Any, Can | Self | 410x400 | 1 | K | |
Tainted Dreadheart Plate Breastplate Alla | 85 | 0 | L | 0 | 0.25 | 600 | Vthallyx's Painskin Lucy Alla | Any, Can | Self | 410x400 | 1 | K | |
Inflicted Dreadheart Plate Breastplate Alla | 85 | 0 | L | 0 | 0.25 | 600 | Vthallyx's Painskin Lucy Alla | Any, Can | Self | 410x400 | 1 | K | |
Soul-Hewn Plate Breastplate Alla | 71 | 75 | L | 75 | 1 | 900 | Putrid Skin Lucy Alla | Any, Can | Self | 410x200 | 1 | K | |
Necrotic Chromasteel Breastplate Alla | 80 | 0 | L | 0 | 0.25 | 600 | Painskin Lucy Alla | Any, Can | Self | 410x200 | 1 | K | |
Depraved Vanquisher's Hardened Breastplate Alla | 80 | 0 | L | 0 | 0.25 | 600 | Painskin Lucy Alla | Any, Can | Self | 410x200 | 1 | K | |
Ordained Ashenheart Plate Breastplate Alla | 85 | 0 | L | 0 | 0.25 | 600 | Festering Painskin Lucy Alla | Any, Can | Self | 410x200 | 1 | K | |
Tarnished Ashenheart Plate Breastplate Alla | 85 | 0 | L | 0 | 0.25 | 600 | Festering Painskin Lucy Alla | Any, Can | Self | 410x200 | 1 | K | |
Tainted Ashenheart Plate Breastplate Alla | 85 | 0 | L | 0 | 0.25 | 600 | Festering Painskin Lucy Alla | Any, Can | Self | 410x200 | 1 | K | |
Inflicted Ashenheart Plate Breastplate Alla | 85 | 0 | L | 0 | 0.25 | 600 | Festering Painskin Lucy Alla | Any, Can | Self | 410x200 | 1 | K | |
Vested Dreadheart Plate Breastplate Alla | 85 | 0 | L | 0 | 0.25 | 600 | Festering Painskin Lucy Alla | Any, Can | Self | 410x200 | 1 | K | |
Balanced Dreadheart Plate Breastplate Alla | 85 | 0 | L | 0 | 0.25 | 600 | Festering Painskin Lucy Alla | Any, Can | Self | 410x200 | 1 | K | |
Chaotic Dreadheart Plate Breastplate Alla | 85 | 0 | L | 0 | 0.25 | 600 | Festering Painskin Lucy Alla | Any, Can | Self | 410x200 | 1 | K |
Item | Req | Rec | L | D | Lvl | Cast | Dly | Clicky | Equip | Target | Amt | Slot | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prismatic Decimator's Breastplate Alla | 80 | 0 | L | 0 | 0.25 | 600 | Mocking of Falrazim Lucy Alla | Any, Can | Self | 400x400 | 1 | W | |
Vested Ironbone Plate Breastplate Alla | 80 | 85 | L | 0 | 0.25 | 600 | Taunting Demeanor Lucy Alla | Any, Can | Self | 400x400 | 1 | W | |
Balanced Ironbone Plate Breastplate Alla | 80 | 85 | L | 0 | 0.25 | 600 | Taunting Demeanor Lucy Alla | Any, Can | Self | 400x400 | 1 | W | |
Chaotic Ironbone Plate Breastplate Alla | 80 | 85 | L | 0 | 0.25 | 600 | Taunting Demeanor Lucy Alla | Any, Can | Self | 400x400 | 1 | W | |
Ordained Stoneskin Plate Breastplate Alla | 85 | 0 | L | 0 | 0.25 | 600 | Mocking of Lanys Lucy Alla | Any, Can | Self | 400x400 | 1 | W | |
Tarnished Stoneskin Plate Breastplate Alla | 85 | 0 | L | 0 | 0.25 | 600 | Mocking of Lanys Lucy Alla | Any, Can | Self | 400x400 | 1 | W | |
Tainted Stoneskin Plate Breastplate Alla | 85 | 0 | L | 0 | 0.25 | 600 | Mocking of Lanys Lucy Alla | Any, Can | Self | 400x400 | 1 | W | |
Inflicted Stoneskin Plate Breastplate Alla | 85 | 0 | L | 0 | 0.25 | 600 | Mocking of Lanys Lucy Alla | Any, Can | Self | 400x400 | 1 | W | |
Martial Chromasteel Breastplate Alla | 80 | 0 | L | 0 | 0.25 | 600 | Mocking Demeanor Lucy Alla | Any, Can | Self | 400x200 | 1 | W | |
Raging Bloodletter's Hardened Breastplate Alla | 80 | 0 | L | 0 | 0.25 | 600 | Mocking Demeanor Lucy Alla | Any, Can | Self | 400x200 | 1 | W | |
Ordained Ironbone Plate Breastplate Alla | 85 | 0 | L | 0 | 0.25 | 600 | Derisive Demeanor Lucy Alla | Any, Can | Self | 400x200 | 1 | W | |
Tarnished Ironbone Plate Breastplate Alla | 85 | 0 | L | 0 | 0.25 | 600 | Derisive Demeanor Lucy Alla | Any, Can | Self | 400x200 | 1 | W | |
Tainted Ironbone Plate Breastplate Alla | 85 | 0 | L | 0 | 0.25 | 600 | Derisive Demeanor Lucy Alla | Any, Can | Self | 400x200 | 1 | W | |
Inflicted Ironbone Plate Breastplate Alla | 85 | 0 | L | 0 | 0.25 | 600 | Derisive Demeanor Lucy Alla | Any, Can | Self | 400x200 | 1 | W | |
Vested Stoneskin Plate Breastplate Alla | 85 | 0 | L | 0 | 0.25 | 600 | Derisive Demeanor Lucy Alla | Any, Can | Self | 400x200 | 1 | W | |
Balanced Stoneskin Plate Breastplate Alla | 85 | 0 | L | 0 | 0.25 | 600 | Derisive Demeanor Lucy Alla | Any, Can | Self | 400x200 | 1 | W | |
Chaotic Stoneskin Plate Breastplate Alla | 85 | 0 | L | 0 | 0.25 | 600 | Derisive Demeanor Lucy Alla | Any, Can | Self | 400x200 | 1 | W |
Item | Req | Rec | L | D | Lvl | Cast | Dly | Clicky | Equip | Target | Amt | Slot | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawnseeker's Chestpiece of the Defender Alla | 70 | 0 | L | 0 | 0.8 | 300 | Blessed Shield Lucy Alla | Any, Can | Self | 1000x150 | 1 | P | |
Oathbound Breastplate Alla | 60 | 64 | L | 0 | 0.8 | 300 | Pious Shield Lucy Alla | Any, Can | Self | 1000x150 | 1 | P |
Column Notes:
|