Notes on Other HP Buffs and Spell Slots:
Clicky Hit Point Buffs.
Item | Req | Rec | L | D | Lvl | Cast | Dly | Clicky | Equip | Target | HP | Slot | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silken Augmenter's Robe Alla | 0 | 0 | L | 50 | 6 | 0 | Shield of Maelin Lucy Alla | Must | Self | 350 | 1 | E | |
Elemental Shroud of the Prime Alla | 0 | 0 | L | 50 | 6 | 0 | Shield of Maelin Lucy Alla | Must | Self | 350 | 1 | G | |
Vorshar's Robe of the Blight Alla | 0 | 0 | L | 50 | 6 | 0 | Shield of Maelin Lucy Alla | Must | Self | 350 | 1 | N | |
Arantir's Robe of Discovery Alla | 0 | 0 | L | 50 | 6 | 0 | Shield of Maelin Lucy Alla | Must | Self | 350 | 1 | I | |
Kizrak's Chestplate of Battle Alla | 0 | 0 | L | 50 | 12 | 0 | Shield of the Arcane Lucy Alla | Must | Self | 300 | 1 | W | |
Stanos' Wicked Breastplate Alla | 0 | 0 | L | 50 | 12 | 0 | Shield of the Arcane Lucy Alla | Must | Self | 300 | 1 | T | |
Chestwraps of Enlightenment Alla | 0 | 0 | L | 50 | 12 | 0 | Shield of the Arcane Lucy Alla | Must | Self | 300 | 1 | M | |
Jymall's Tunic of Frenzy Alla | 0 | 0 | L | 50 | 6 | 0 | Shield of the Arcane Lucy Alla | Must | Self | 300 | 1 | Z | |
Webweaver Robes Alla | 58 | 68 | L | N | 58 | 5 | 10 | Shield of the Arcane Lucy Alla | Must | Self | 300 | 1 | NIGE |
Breastplate of the Void Alla | 51 | 0 | L | 51 | 2.5 | 0 | Heart of the Void Lucy Alla | Must | Self | 225 | 1 | WCPKB | |
Wistful Tunic of the Void Alla | 55 | 0 | L | 55 | 2.5 | 0 | Heart of the Void Lucy Alla | Must | Self | 225 | 1 | DMA | |
Vengeful Mail of the Void Alla | 55 | 0 | L | 55 | 2.5 | 0 | Heart of the Void Lucy Alla | Must | Self | 225 | 1 | RTSZ | |
Fabled Breastplate of the Void Alla | 75 | 0 | L | 75 | 2.5 | 0 | Heart of the Void Lucy Alla | Must | Self | 225 | 1 | WCPKB | |
Tri-Plated Golden Hackle Hammer Alla | 0 | 0 | L | 50 | 0.12 | 0 | Arch Shielding Lucy Alla | Must | Self | 150 | 1 | All but Z | |
Carved Wooden Mask Alla | 0 | 44 | L | N | 44 | 0.5 | 0 | Arch Shielding Lucy Alla | Must | Self | 150 | 1 | NIGE |
Wreath of the Defender Alla | 0 | 46 | L | 46 | 15 | 0 | Talisman of Tnarg Lucy Alla | Must | Single | 150 | 1 | S | |
Orb of the Defender Alla | 0 | 46 | L | 46 | 18 | 0 | Greater Shielding Lucy Alla | Must | Self | 100 | 1 | NIGE | |
Blood Ember Breastplate Alla | 0 | 0 | L | N | 45 | 10 | 0 | Major Shielding Lucy Alla | Must | Self | 75 | 1 | K |
Cobalt Vambraces Alla | 0 | 0 | L | N | 45 | 9 | 0 | Lesser Shielding Lucy Alla | Must | Self | 30 | 1 | W |
Gloves of Wrath Alla | 0 | 0 | L | N | 45 | 10 | 0 | Lesser Shielding Lucy Alla | Must | Self | 30 | 1 | Z |
Akkirus Aego Buffer Alla | 0 | 0 | L | 0 | 0 | 0 | Aegolism Lucy Alla | Any | Single | 1100 | 2 | All | |
Robe of the Spring Alla | 0 | 0 | N | 50 | 12 | 0 | Skin like Nature Lucy Alla | Must | Single | 250 | 2 | D | |
Donal's Vambraces of Mourning Alla | 0 | 0 | L | N | 45 | 12 | 0 | Valor Lucy Alla | Must | Single | 200 | 2 | C |
Elder Spiritist's Greaves Alla | 0 | 0 | L | N | 45 | 12 | 0 | Skin like Diamond Lucy Alla | Must | Single | 200 | 2 | D |
Helm of the Defender Alla | 0 | 46 | L | 46 | 12 | 0 | Bravery Lucy Alla | Must | Single | 140 | 2 | C | |
Deepwater Helm Alla | 0 | 0 | L | N | 45 | 10 | 0 | Daring Lucy Alla | Must | Single | 135 | 2 | P |
Coif of the Defender Alla | 0 | 46 | L | 46 | 15 | 0 | Skin like Rock Lucy Alla | Must | Single | 130 | 2 | R | |
Circlet of the Defender Alla | 0 | 46 | L | 46 | 10 | 0 | Skin like Steel Lucy Alla | Must | Single | 100 | 2 | D | |
Coif of Wrath Alla | 0 | 0 | L | N | 45 | 8.5 | 0 | Skin like Steel Lucy Alla | Must | Single | 100 | 2 | Z |
Mithril-Runed Tunic Alla | 80 | 85 | L | 0 | 3 | 10 | Greater Symbol of Vitality Lucy Alla | Any, Can | Self | 800 | 3 | All but NIGE | |
Orb of Duskmold Alla | 53 | 60 | L | 60 | 2 | 5 | Symbol of Vitality Lucy Alla | Any, Can | Self | 700 | 3 | All | |
Donal's Leggings of Mourning Alla | 0 | 0 | L | N | 45 | 10 | 55 | Symbol of Naltron Lucy Alla | Must | Single | 585 | 3 | C |
Deepwater Breastplate Alla | 0 | 0 | L | N | 45 | 10 | 55 | Symbol of Pinzarn Lucy Alla | Must | Single | 307 | 3 | P |
Torque of the Wyrmlord Alla | 55 | 0 | L | 55 | 8 | 0 | Invigoration of Rytan Lucy Alla | Must | Self | 300 | 4 | All but NIGE | |
Fabled Torque of the Wyrmlord Alla | 75 | 0 | L | 75 | 8 | 0 | Invigoration of Rytan Lucy Alla | Must | Self | 300 | 4 | All but NIGE | |
Veil of Dervish Defense Alla | 90 | 0 | L | 0 | 0.5 | 0 | Form of Endurance XII Lucy Alla | Any, Can | Self | 1080 | 5 | WMTZ | |
Veil of the Dreamraider Alla | 90 | 0 | L | 0 | 0.5 | 0 | Form of Endurance XII Lucy Alla | Any, Can | Self | 1080 | 5 | PRKBA | |
Mask of Reverie Alla | 90 | 0 | L | 0 | 0.5 | 0 | Form of Endurance XII Lucy Alla | Any, Can | Self | 1080 | 5 | NIGE | |
Mask of the Dreammaster Alla | 90 | 0 | L | 0 | 0.5 | 0 | Form of Endurance XII Lucy Alla | Any, Can | Self | 1080 | 5 | CDS | |
Nightmare Guise Alla | 90 | 0 | L | 0 | 0.5 | 0 | Form of Endurance XII Lucy Alla | Any, Can | Self | 1080 | 5 | WPKB | |
Judge's Veil Alla | 90 | 95 | L | 0 | 0.5 | 0 | Form of Endurance XII Lucy Alla | Any, Can | Self | 1080 | 5 | WPRKMBTAZ | |
Mask of Oseka Alla | 90 | 95 | L | 0 | 0.5 | 0 | Form of Endurance XII Lucy Alla | Any, Can | Self | 1080 | 5 | CDSNIGE | |
Tobrin's Mystical Eyepatch Alla | 85 | 0 | L | 0 | 0.5 | 0 | Form of Endurance XI Lucy Alla | Any, Can | Self | 990 | 5 | All | |
Fear, Visage of the Faceless Alla | 87 | 90 | L | 0 | 0.5 | 0 | Form of Endurance XI Lucy Alla | Any, Can | Self | 990 | 5 | WPRKMBTAZ | |
Impermeable Veil of Al`Kabor Alla | 87 | 90 | L | 0 | 0.5 | 0 | Form of Endurance XI Lucy Alla | Any, Can | Self | 990 | 5 | NIGE | |
Siphongaze, Visage of the Dreamleech Alla | 87 | 90 | L | 0 | 0.5 | 0 | Form of Endurance XI Lucy Alla | Any, Can | Self | 990 | 5 | CDS | |
Faceplate of Blinding Arrogance Alla | 87 | 90 | L | 0 | 0.5 | 0 | Form of Endurance XI Lucy Alla | Any, Can | Self | 990 | 5 | WPKB | |
Battleveil Alla | 85 | 90 | L | 0 | 0.5 | 0 | Form of Endurance XI Lucy Alla | Any, Can | Self | 990 | 5 | WPRKMBTAZ | |
Soother's Mask Alla | 85 | 90 | L | 0 | 0.5 | 0 | Form of Endurance XI Lucy Alla | Any, Can | Self | 990 | 5 | CDSNIGE | |
Lava-Scarred Faceplate Alla | 85 | 0 | L | 0 | 1.3 | 0 | Form of Endurance X Lucy Alla | Any, Can | Self | 900 | 5 | WPKB | |
Carrier's Protective Facade Alla | 85 | 0 | L | 0 | 1.3 | 0 | Form of Endurance X Lucy Alla | Any, Can | Self | 900 | 5 | WPRKMBTAZ | |
Manaflow Veil of the Convorteum Alla | 85 | 0 | L | 0 | 1.3 | 0 | Form of Endurance X Lucy Alla | Any, Can | Self | 900 | 5 | CDSNIGE | |
Trenchant Visage of Hardened Clay Alla | 85 | 0 | L | 0 | 1.3 | 0 | Form of Endurance X Lucy Alla | Any, Can | Self | 900 | 5 | All | |
Eye of the Warden Alla | 85 | 0 | L | 0 | 1.3 | 0 | Form of Endurance X Lucy Alla | Any, Can | Self | 900 | 5 | All | |
Gardener's Bixie-Pollen Mask Alla | 85 | 90 | L | 0 | 0.5 | 0 | Form of Endurance X Lucy Alla | Any, Can | Self | 900 | 5 | WPRKMBTAZ | |
Guise of the Tuffet-Sitter Alla | 85 | 90 | L | 0 | 0.5 | 0 | Form of Endurance X Lucy Alla | Any, Can | Self | 900 | 5 | CDSNIGE | |
Garish Faceplate of the Silent Storyteller Alla | 85 | 90 | L | 0 | 0.5 | 0 | Form of Endurance X Lucy Alla | Any, Can | Self | 900 | 5 | WPKB | |
Braxi-Skull Mask Alla | 95 | 0 | L | 0 | 0.5 | 0 | Form of Endurance X Lucy Alla | Any, Can | Self | 900 | 5 | All | |
Visage of the Windrunner Alla | 95 | 0 | L | 0 | 0.5 | 0 | Form of Endurance X Lucy Alla | Any, Can | Self | 900 | 5 | DMA | |
Grim Mask of the Carnifex Alla | 95 | 0 | L | 0 | 0.5 | 0 | Form of Endurance X Lucy Alla | Any, Can | Self | 900 | 5 | All | |
Radiant Visor of Construction Alla | 95 | 0 | L | 0 | 0.5 | 0 | Form of Endurance X Lucy Alla | Any, Can | Self | 900 | 5 | WCPKB | |
Jlane's Visage of Defense Alla | 95 | 0 | L | 0 | 0.5 | 0 | Form of Endurance X Lucy Alla | Any, Can | Self | 900 | 5 | RTSZ | |
Glowing Eyes of the Wind Alla | 95 | 0 | L | 0 | 0.5 | 0 | Form of Endurance X Lucy Alla | Any, Can | Self | 900 | 5 | DMA | |
Growling Visage Alla | 85 | 0 | L | 0 | 1.4 | 0 | Form of Endurance IX Lucy Alla | Any, Can | Self | 810 | 5 | WPKB | |
Veil of Reflective Crystal Alla | 85 | 0 | L | 0 | 1.4 | 0 | Form of Endurance IX Lucy Alla | Any, Can | Self | 810 | 5 | CDSNIGE | |
Face of the Failed Creation Alla | 85 | 0 | L | 0 | 1.4 | 0 | Form of Endurance IX Lucy Alla | Any, Can | Self | 810 | 5 | All | |
Fuchsia Visor of the Devout Timekeeper Alla | 80 | 85 | L | 0 | 0.5 | 0 | Form of Endurance IX Lucy Alla | Any, Can | Self | 810 | 5 | CDSNIGE | |
Dark Wyvern Hide Mask Alla | 90 | 95 | L | 0 | 0.5 | 0 | Form of Endurance IX Lucy Alla | Any, Can | Self | 810 | 5 | RTSZ | |
Eyepatch of the Sea-Rider Alla | 90 | 95 | L | 0 | 0.5 | 0 | Form of Endurance IX Lucy Alla | Any, Can | Self | 810 | 5 | DMA | |
Resplendent Mask Alla | 90 | 95 | L | 0 | 0.5 | 0 | Form of Endurance IX Lucy Alla | Any, Can | Self | 810 | 5 | WPKB | |
Joceil's Exquisite Plate Mask Alla | 90 | 95 | L | 0 | 0.5 | 0 | Form of Endurance IX Lucy Alla | Any, Can | Self | 810 | 5 | WCPKB | |
Seaweed Lined Mask of the Serpent Alla | 90 | 95 | L | 0 | 0.5 | 0 | Form of Endurance IX Lucy Alla | Any, Can | Self | 810 | 5 | DMA | |
Afton's Mask Alla | 90 | 95 | L | 0 | 0.5 | 0 | Form of Endurance IX Lucy Alla | Any, Can | Self | 810 | 5 | WPKB | |
Sork's Vibromesh Veil Alla | 80 | 90 | L | 0 | 0.5 | 0 | Form of Endurance VIII Lucy Alla | Any, Can | Self | 720 | 5 | NIGE | |
Coolant Coverplate Alla | 80 | 90 | L | 0 | 0.5 | 0 | Form of Endurance VIII Lucy Alla | Any, Can | Self | 720 | 5 | WPKB | |
Cerulean Power Fragment Alla | 80 | 85 | L | 0 | 1.5 | 0 | Form of Endurance VIII Lucy Alla | Any, Can | Self | 720 | 5 | All | |
Mask of the Undying Alla | 85 | 0 | L | 0 | 1.5 | 0 | Form of Endurance VIII Lucy Alla | Any, Can | Self | 720 | 5 | WPKB | |
Ancient Molded Mask Alla | 85 | 0 | L | 0 | 1.5 | 0 | Form of Endurance VIII Lucy Alla | Any, Can | Self | 720 | 5 | WPRKMBTAZ | |
Horned Necrotic Mask Alla | 85 | 0 | L | 0 | 1.5 | 0 | Form of Endurance VIII Lucy Alla | Any, Can | Self | 720 | 5 | CDSNIGE | |
Balaclava of the Messenger Alla | 85 | 0 | L | 0 | 1.5 | 0 | Form of Endurance VIII Lucy Alla | Any, Can | Self | 720 | 5 | All | |
Claydigger's Shovel Alla | 85 | 0 | L | 0 | 1.5 | 0 | Form of Endurance VIII Lucy Alla | Any, Can | Self | 720 | 5 | All | |
Scrap Metal Mask Alla | 90 | 0 | L | 0 | 0.5 | 0 | Form of Endurance VIII Lucy Alla | Any, Can | Self | 720 | 5 | WCPKB | |
Soulmage's Veil Alla | 90 | 0 | L | 0 | 0.5 | 0 | Form of Endurance VIII Lucy Alla | Any, Can | Self | 720 | 5 | RTSZ | |
Mask of the Insatiable Alla | 90 | 0 | L | 0 | 0.5 | 0 | Form of Endurance VIII Lucy Alla | Any, Can | Self | 720 | 5 | DMA | |
Enchanted Mask of Gold Alla | 90 | 0 | L | 0 | 0.5 | 0 | Form of Endurance VIII Lucy Alla | Any, Can | Self | 720 | 5 | NIGE | |
Visor of Bad Dreams Alla | 90 | 0 | L | 0 | 0.5 | 0 | Form of Endurance VIII Lucy Alla | Any, Can | Self | 720 | 5 | WPKB | |
Killer's Mask Alla | 90 | 0 | L | 0 | 0.5 | 0 | Form of Endurance VIII Lucy Alla | Any, Can | Self | 720 | 5 | WCPKB | |
Veil of Somnium Alla | 90 | 0 | L | 0 | 0.5 | 0 | Form of Endurance VIII Lucy Alla | Any, Can | Self | 720 | 5 | RTSZ | |
Mask of the Skinned Candy Hoarder Alla | 90 | 0 | L | 0 | 0.5 | 0 | Form of Endurance VIII Lucy Alla | Any, Can | Self | 720 | 5 | DMA | |
Humanoid Leather Mask Alla | 90 | 0 | L | 0 | 0.5 | 0 | Form of Endurance VIII Lucy Alla | Any, Can | Self | 720 | 5 | NIGE | |
Faceplate of Inflammatory Nightmares Alla | 90 | 0 | L | 0 | 0.5 | 0 | Form of Endurance VIII Lucy Alla | Any, Can | Self | 720 | 5 | WPKB | |
Bloodstained Leather Visor Alla | 87 | 92 | L | 0 | 0.5 | 0 | Form of Endurance VIII Lucy Alla | Any, Can | Self | 720 | 5 | DMNIGEA | |
Twisted Steel Mask Alla | 87 | 92 | L | 0 | 0.5 | 0 | Form of Endurance VIII Lucy Alla | Any, Can | Self | 720 | 5 | WPKB | |
Guardian's Plated Mask Alla | 87 | 92 | L | 0 | 0.5 | 0 | Form of Endurance VIII Lucy Alla | Any, Can | Self | 720 | 5 | WCPRKBTSZ | |
Insanity Infused Mask Alla | 87 | 92 | L | 0 | 0.5 | 0 | Form of Endurance VIII Lucy Alla | Any, Can | Self | 720 | 5 | WPKB | |
Draco Heretic Mask Alla | 85 | 0 | L | 0 | 0.003 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | All | |
Dented Brass Mask Alla | 85 | 90 | L | 0 | 0.5 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | All but NIGE | |
Elven Skin Mask Alla | 85 | 90 | L | 0 | 0.5 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | DMA | |
Distorted Face Mask Alla | 85 | 0 | L | 0 | 2 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | WMTZ | |
Timestealer's Mask Alla | 85 | 0 | L | 0 | 2 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | PRKBA | |
Merciless Visage of Discord Alla | 85 | 0 | L | 0 | 2 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | CDS | |
Diamond Feather Mask Alla | 85 | 0 | L | 0 | 2 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | NIGE | |
Eternal Gaze Mask Alla | 85 | 0 | L | 0 | 2 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | All | |
Mask of Time Gazing Alla | 85 | 0 | L | 0 | 2 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | WPKB | |
Mask of Pixtt Alla | 85 | 0 | L | 0 | 3.5 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | WPKB | |
Discordling War Mask Alla | 85 | 0 | L | 0 | 3.5 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | WMTZ | |
Guardian Skull Cap Alla | 85 | 0 | L | 0 | 3.5 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | PRKBA | |
Ytta's Third Eye Alla | 85 | 0 | L | 0 | 3.5 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | CDS | |
Taromani's Veil Alla | 85 | 0 | L | 0 | 3.5 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | NIGE | |
Corruptor's Mask Alla | 85 | 0 | L | 0 | 3.5 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | All | |
Guard of the Two-Faced Alla | 85 | 0 | L | 0 | 1.5 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | WPKB | |
Exidian Mask Alla | 85 | 0 | L | 0 | 1.5 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | WPRKMBTAZ | |
Mask of Sonic Sight Alla | 85 | 0 | L | 0 | 1.5 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | CDSNIGE | |
Bloody Mask Alla | 85 | 0 | L | 0 | 1.5 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | All | |
Punisher's Guard Alla | 85 | 0 | L | 0 | 1.5 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | WPKB | |
Visage of Deathspore Alla | 85 | 0 | L | 0 | 1.5 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | WPRKMBTAZ | |
Visage of the Bull Alla | 85 | 0 | L | 0 | 1.5 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | CDSNIGE | |
Collector's Lava Protection Mask Alla | 85 | 0 | L | 0 | 1.5 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | All | |
Studded Veil of the Assassin Alla | 85 | 90 | L | 0 | 0.5 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | All | |
Golden Mask of X'Tala Alla | 85 | 90 | L | 0 | 0.5 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | WCPKB | |
Mask of the Bloodraven Alla | 85 | 90 | L | 0 | 0.5 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | DMA | |
Silk Imp Mask Alla | 85 | 90 | L | 0 | 0.5 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | NIGE | |
Spinechiller Web Mask Alla | 85 | 90 | L | 0 | 0.5 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | WPKB | |
Emperor Crush's Ornate Mask Alla | 85 | 90 | L | 0 | 0.5 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | RTSZ | |
Mask of the Fancy Ball Alla | 85 | 90 | L | 0 | 0.5 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | DMA | |
Spinechiller Chitin Mask Alla | 85 | 90 | L | 0 | 0.5 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | WPKB | |
Silver Mesh Veil Alla | 85 | 90 | L | N | 0 | 0.5 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | WCPRKBTSZ |
Scorched Leather Mask Alla | 85 | 90 | L | N | 0 | 0.5 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | DMNIGEA |
Grated Steel Faceguard Alla | 85 | 90 | L | N | 0 | 0.5 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | WPKB |
Plated Deathshroud Alla | 85 | 90 | L | N | 0 | 0.5 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | All |
Veil of the Moon Alla | 85 | 90 | L | N | 0 | 0.5 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | WCPRKBTSZ |
Facemask of the Burnmaster Alla | 85 | 90 | L | N | 0 | 0.5 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | DMNIGEA |
Faceplate of the Grim Alla | 85 | 90 | L | N | 0 | 0.5 | 0 | Form of Endurance VII Lucy Alla | Any, Can | Self | 630 | 5 | WPKB |
Dented Brass Mask Alla | 85 | 0 | L | 0 | 2 | 0 | Form of Endurance VI Lucy Alla | Any, Can | Self | 540 | 5 | All but DNIGEA | |
Idol of Many Hands Alla | 85 | 0 | L | 0 | 2 | 0 | Form of Endurance VI Lucy Alla | Any, Can | Self | 540 | 5 | All | |
Shield of Living Ice Alla | 85 | 0 | L | 0 | 2 | 0 | Form of Endurance VI Lucy Alla | Any, Can | Self | 540 | 5 | WPRKMBTAZ | |
Dented Brass Mask Alla | 85 | 0 | L | 0 | 2 | 0 | Form of Endurance VI Lucy Alla | Any, Can | Self | 540 | 5 | All but DNIGEA | |
Idol of Many Hands Alla | 85 | 0 | L | 0 | 2 | 0 | Form of Endurance VI Lucy Alla | Any, Can | Self | 540 | 5 | All | |
Shield of Living Ice Alla | 85 | 0 | L | 0 | 2 | 0 | Form of Endurance VI Lucy Alla | Any, Can | Self | 540 | 5 | WPRKMBTAZ | |
Oil-Resistant Facemask Alla | 80 | 0 | L | 0 | 2 | 0 | Form of Endurance VI Lucy Alla | Any, Can | Self | 540 | 5 | CDSNIGE | |
Arcane Runed Dragonsash Alla | 80 | 0 | L | 0 | 1 | 0 | Form of Endurance VI Lucy Alla | Any, Can | Self | 540 | 5 | NIGE | |
Circular Magmatic Disc Alla | 80 | 0 | L | 0 | 1 | 0 | Form of Endurance VI Lucy Alla | Any, Can | Self | 540 | 5 | All | |
Eriak's Mask of Envy Alla | 85 | 0 | L | 0 | 2 | 0 | Form of Endurance VI Lucy Alla | Any, Can | Self | 540 | 5 | WPKB | |
Iron Mask of Precision Alla | 85 | 0 | L | 0 | 2 | 0 | Form of Endurance VI Lucy Alla | Any, Can | Self | 540 | 5 | RMTZ | |
Horned Broo Mask Alla | 85 | 0 | L | 0 | 2 | 0 | Form of Endurance VI Lucy Alla | Any, Can | Self | 540 | 5 | CPRDSA | |
Mask of Dark Tidings Alla | 85 | 0 | L | 0 | 2 | 0 | Form of Endurance VI Lucy Alla | Any, Can | Self | 540 | 5 | NIGE | |
Woljnar, Mask of Zek Alla | 85 | 0 | L | 0 | 2 | 0 | Form of Endurance VI Lucy Alla | Any, Can | Self | 540 | 5 | All | |
Ghostly Lantern Alla | 85 | 0 | L | 0 | 1.5 | 0 | Form of Endurance VI Lucy Alla | Any, Can | Self | 540 | 5 | WPRKMBTAZ | |
Serpent Fang Charm Alla | 85 | 0 | L | 0 | 1.5 | 0 | Form of Endurance VI Lucy Alla | Any, Can | Self | 540 | 5 | All | |
Candle of Dark Flames Alla | 85 | 0 | L | 0 | 1.5 | 0 | Form of Endurance VI Lucy Alla | Any, Can | Self | 540 | 5 | All | |
Telmira Mask of Warfare Alla | 85 | 0 | L | 0 | 1.5 | 0 | Form of Endurance VI Lucy Alla | Any, Can | Self | 540 | 5 | WPKB | |
Mask of the Collier Alla | 85 | 0 | L | 0 | 1.5 | 0 | Form of Endurance VI Lucy Alla | Any, Can | Self | 540 | 5 | WPRKMBTAZ | |
Mask of Rage Alla | 85 | 0 | L | 0 | 1.5 | 0 | Form of Endurance VI Lucy Alla | Any, Can | Self | 540 | 5 | CDSNIGE | |
Gigyn Skull Mask Alla | 85 | 0 | L | 0 | 1.5 | 0 | Form of Endurance VI Lucy Alla | Any, Can | Self | 540 | 5 | All | |
Mask of the Maze Dweller Alla | 85 | 0 | L | 0 | 1.5 | 0 | Form of Endurance VI Lucy Alla | Any, Can | Self | 540 | 5 | All | |
Candle of the Spirit's Flames Alla | 85 | 0 | L | 0 | 1.5 | 0 | Form of Endurance VI Lucy Alla | Any, Can | Self | 540 | 5 | All | |
Kinked Mask of Preservation Alla | 82 | 87 | L | 0 | 0.5 | 0 | Form of Endurance VI Lucy Alla | Any, Can | Self | 540 | 5 | WCPKB | |
Hollowed Rotdog Skull Alla | 82 | 87 | L | 0 | 0.5 | 0 | Form of Endurance VI Lucy Alla | Any, Can | Self | 540 | 5 | RTSZ | |
Intricately Carved Visor of Treant Bark Alla | 82 | 87 | L | 0 | 0.5 | 0 | Form of Endurance VI Lucy Alla | Any, Can | Self | 540 | 5 | DMA | |
Brazen Mask of Sentience Alla | 82 | 87 | L | 0 | 0.5 | 0 | Form of Endurance VI Lucy Alla | Any, Can | Self | 540 | 5 | WPKB | |
Golden Faceguard of the Devoted Alla | 82 | 87 | L | 0 | 0.5 | 0 | Form of Endurance VI Lucy Alla | Any, Can | Self | 540 | 5 | P | |
Bone Facade of Unbridled Rage Alla | 82 | 87 | L | 0 | 0.5 | 0 | Form of Endurance VI Lucy Alla | Any, Can | Self | 540 | 5 | Z | |
Raze's Empty Cranium Alla | 82 | 87 | L | 0 | 0.5 | 0 | Form of Endurance VI Lucy Alla | Any, Can | Self | 540 | 5 | RTSZ | |
Visage of Kijaemz Alla | 82 | 87 | L | 0 | 0.5 | 0 | Form of Endurance VI Lucy Alla | Any, Can | Self | 540 | 5 | DMA | |
Brazen Faceguard of the Fallen Alla | 82 | 87 | L | 0 | 0.5 | 0 | Form of Endurance VI Lucy Alla | Any, Can | Self | 540 | 5 | WPKB | |
Frost-Scarred Giant Hide Bracer Alla | 75 | 0 | L | 75 | 0 | 0 | Form of Endurance V Lucy Alla | Any, Can | Self | 450 | 5 | DMA | |
Spiked Bracelet of the Betrayer Alla | 75 | 0 | L | 75 | 0 | 0 | Form of Endurance V Lucy Alla | Any, Can | Self | 450 | 5 | RTSZ | |
Flattened Ring Gear Alla | 80 | 85 | L | 0 | 2.8 | 0 | Form of Endurance V Lucy Alla | Any, Can | Self | 450 | 5 | All | |
Glowing Orb of Temporal Stasis Alla | 75 | 0 | L | 75 | 0 | 0 | Form of Endurance V Lucy Alla | Any, Can | Self | 450 | 5 | All | |
Ring of Pure Light Alla | 75 | 0 | L | 75 | 0 | 0 | Form of Endurance V Lucy Alla | Any, Can | Self | 450 | 5 | All | |
Mask of the Unrequited Alla | 75 | 0 | L | 0 | 2 | 0 | Form of Endurance V Lucy Alla | Any, Can | Self | 450 | 5 | WPRKMBTAZ | |
Bloodseeker's Veil Alla | 75 | 0 | L | 0 | 2 | 0 | Form of Endurance V Lucy Alla | Any, Can | Self | 450 | 5 | CDSNIGE | |
Dragonscar Facemask Alla | 75 | 0 | L | 0 | 1 | 0 | Form of Endurance V Lucy Alla | Any, Can | Self | 450 | 5 | WRMBTAZ | |
Laarthik's Veil Alla | 80 | 0 | L | 0 | 0 | 0 | Form of Endurance V Lucy Alla | Any, Can | Self | 450 | 5 | WPRKMBTAZ | |
Mask of Tunare's Chosen Alla | 80 | 0 | L | 0 | 2 | 0 | Form of Endurance V Lucy Alla | Any, Can | Self | 450 | 5 | CDSNIGE | |
