Bronze Dagger | 1 | 3 | 183 | 0.98 |
| WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Bronze Dagger +1 | 1 | 4 | 178 | 1.35 |
| WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Bronze Knife | 1 | 4 | 195 | 1.23 |
| WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Bronze Knife +1 | 1 | 5 | 189 | 1.59 |
| WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Ceremonial Dagger | 1 | 1 | 183 | 0.33 | MP +10 | WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Onion Dagger | 1 | 3 | 193 | 0.93 |
| WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Onion Knife | 1 | 4 | 205 | 1.17 |
| WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Rusty Dagger | 1 | 3 | 183 | 0.98 |
| WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Trainee Knife | 1 | 1 | 200 | 0.30 | Latent Effect: Cooking skill +1 | All Jobs |
Beestinger | 7 | 4 | 150 | 1.60 | DEX +1 AGI +1 | RDM/THF/BRD/RNG/NIN |
Blind Dagger | 7 | 4 | 188 | 1.28 | Additional Effect: Blindness | WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Blind Dagger +1 | 7 | 5 | 183 | 1.64 | Additional Effect: Blindness | WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Blind Knife | 7 | 4 | 201 | 1.19 | Additional Effect: Blindness | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Blind Knife +1 | 7 | 5 | 195 | 1.54 | Additional Effect: Blindness | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Brass Dagger | 9 | 5 | 183 | 1.64 |
| WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Brass Dagger +1 | 9 | 6 | 178 | 2.02 |
| WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Piercing Dagger | 9 | 5 | 183 | 1.64 | Enchantment: Attack +3 , <50/50 0:30/(30:00, 0:30)> | WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Aspir Knife | 12 | 5 | 201 | 1.49 | Additional Effect: MP Drain | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Dagger | 12 | 7 | 183 | 2.30 |
| WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Dagger +1 | 12 | 8 | 178 | 2.70 |
| WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Hushed Dagger | 12 | 6 | 188 | 1.91 | Additional Effect: Silence, Enchantment: Ensilence , <15/15 0:30/(10:00, 0:30)> | WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Silence Dagger | 12 | 6 | 188 | 1.91 | Additional Effect: Silence | WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Silence Dagger +1 | 12 | 7 | 183 | 2.30 | Additional Effect: Silence | WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Spark Dagger | 12 | 7 | 183 | 2.30 | Additional Effect with Battery: Lightning Damage | WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Spark Dagger +1 | 12 | 8 | 183 | 2.62 | Additional Effect with Battery: Lightning Damage | WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Knife | 13 | 8 | 195 | 2.46 |
| WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Knife +1 | 13 | 9 | 189 | 2.86 |
| WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Baselard | 18 | 8 | 186 | 2.58 |
| WAR/BLM/RDM/THF/PLD/BRD/NIN/SCH |
Baselard +1 | 18 | 9 | 181 | 2.98 |
| WAR/BLM/RDM/THF/PLD/BRD/NIN/SCH |
Burnite Shell Stone | 19 | 9 | 207 | 2.61 |
| WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Decurion's Dagger | 20 | 10 | 178 | 3.37 | Accuracy +2 | WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Kukri | 20 | 10 | 200 | 3.00 |
| WAR/THF/DRK/RNG/NIN/COR/PUP/DNC |
Kukri +1 | 20 | 11 | 194 | 3.40 |
| WAR/THF/DRK/RNG/NIN/COR/PUP/DNC |
Mercenary's Knife | 20 | 11 | 190 | 3.47 | Accuracy +2 | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Platoon Dagger | 20 | 8 | 150 | 3.20 |
| RDM/THF/BRD/RNG/NIN |
Poison Baselard | 20 | 8 | 191 | 2.51 | Additional Effect: Poison | WAR/BLM/RDM/THF/PLD/BRD/NIN/SCH |
Poison Dagger | 20 | 8 | 183 | 2.62 | Additional Effect: Poison | WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Poison Dagger +1 | 20 | 9 | 178 | 3.03 | Additional Effect: Poison | WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Python Baselard | 20 | 9 | 186 | 2.90 | Additional Effect: Poison | WAR/BLM/RDM/THF/PLD/BRD/NIN/SCH |
Poison Knife | 21 | 9 | 201 | 2.69 | Additional Effect: Poison | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Poison Knife +1 | 21 | 10 | 195 | 3.08 | Additional Effect: Poison | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Acid Dagger | 23 | 10 | 183 | 3.28 | Additional Effect: Weakens Defense | WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Corrosive Dagger | 23 | 11 | 178 | 3.71 | Additional Effect: Weakens Defense | WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Melt Dagger | 23 | 10 | 183 | 3.28 | Additional Effect: Weakens Defense, Enchantment: Weakens Defense, <15/15 0:30/(10:00, 0:30)> | WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Mythril Dagger | 23 | 10 | 183 | 3.28 |
| WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Mythril Dagger +1 | 23 | 11 | 178 | 3.71 |
| WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Poison Kukri | 24 | 10 | 206 | 2.91 | Additional Effect: Poison | WAR/THF/DRK/RNG/NIN/COR/PUP/DNC |
Poison Kukri +1 | 24 | 11 | 200 | 3.30 | Additional Effect: Poison | WAR/THF/DRK/RNG/NIN/COR/PUP/DNC |
Bastokan Dagger | 25 | 11 | 173 | 3.82 | Accuracy +2, Evasion +2 | WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Federation Knife | 25 | 13 | 180 | 4.33 | Accuracy +2, Attack +5 | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Parrying Knife | 25 | 11 | 195 | 3.38 | Parrying Skill +10 | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Republic Dagger | 25 | 12 | 168 | 4.29 | Accuracy +2, Evasion +3 | WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Windurstian Knife | 25 | 12 | 185 | 3.89 | Accuracy +2, Attack +3 | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Kris | 27 | 11 | 192 | 3.44 |
| BLM/SMN/SCH |
Kris +1 | 27 | 12 | 187 | 3.85 |
| BLM/SMN/SCH |
Archer's Knife | 28 | 11 | 195 | 3.38 | AGI +1, Ranged Accuracy +10 | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Hawker's Knife | 30 | 12 | 195 | 3.69 | AGI +2, CHR +2, Ranged Accuracy +11 | BST/RNG |
Hawker's Knife +1 | 30 | 13 | 190 | 4.11 | AGI +3, CHR +3, Ranged Accuracy +12 | BST/RNG |
Mercenary Captain's Kukri | 30 | 13 | 194 | 4.02 | Accuracy +3 | WAR/THF/DRK/RNG/NIN/COR/PUP/DNC |
Royal Squire's Dagger | 30 | 12 | 181 | 3.98 | Accuracy +3 | WAR/BLM/RDM/THF/PLD/BRD/NIN/SCH |
Sleep Dagger | 30 | 10 | 183 | 3.28 | Additional Effect: Sleep | WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Thug's Jambiya | 30 | 13 | 201 | 3.88 | DEX +1 | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Thug's Jambiya +1 | 30 | 14 | 194 | 4.33 | DEX +2 | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Acid Knife | 31 | 12 | 195 | 3.69 | Additional Effect: Weakens Defense | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Corrosive Knife | 31 | 13 | 190 | 4.11 | Additional Effect: Weakens Defense | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Melt Knife | 31 | 12 | 195 | 3.69 | Additional Effect: Weakens Defense, Enchantment: Weakens Defense, <15/15 0:30/(10:00, 0:30)> | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Mythril Knife | 31 | 12 | 195 | 3.69 |
| WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Mythril Knife +1 | 31 | 13 | 190 | 4.11 |
| WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Acid Kukri | 34 | 14 | 200 | 4.20 | Additional Effect: Weakens Defense | WAR/THF/DRK/RNG/NIN/COR/PUP/DNC |
Corrosive Kukri | 34 | 15 | 194 | 4.64 | Additional Effect: Weakens Defense | WAR/THF/DRK/RNG/NIN/COR/PUP/DNC |
Federation Kukri | 34 | 15 | 182 | 4.95 | Accuracy +3, Outside of Nation Controlled Area: Attack +7 | WAR/THF/DRK/RNG/NIN/COR/PUP/DNC |
Kingdom Dagger | 34 | 14 | 171 | 4.91 | Accuracy +3, Outside of Nation Controlled Area: AGI +2 | WAR/BLM/RDM/THF/PLD/BRD/NIN/SCH |
Melt Kukri | 34 | 15 | 182 | 4.95 | Additional Effect: Weakens Defense, Enchantment: Weakens Defense, <15/15 0:30/(10:00, 0:30)> | WAR/THF/DRK/RNG/NIN/COR/PUP/DNC |
Mythril Kukri | 34 | 14 | 200 | 4.20 |
| WAR/THF/DRK/RNG/NIN/COR/PUP/DNC |
Mythril Kukri +1 | 34 | 15 | 194 | 4.64 |
| WAR/THF/DRK/RNG/NIN/COR/PUP/DNC |
San d'Orian Dagger | 34 | 13 | 176 | 4.43 | Accuracy +3, Outside of Nation Controlled Area: AGI +1 | WAR/BLM/RDM/THF/PLD/BRD/NIN/SCH |
Windurstian Kukri | 34 | 14 | 188 | 4.47 | Accuracy +3, Outside of Nation Controlled Area: Attack +5 | WAR/THF/DRK/RNG/NIN/COR/PUP/DNC |
Fine Baselard | 36 | 14 | 181 | 4.64 |
| WAR/BLM/RDM/THF/PLD/BRD/NIN/SCH |
Mythril Baselard | 36 | 13 | 186 | 4.19 |
| WAR/BLM/RDM/THF/PLD/BRD/NIN/SCH |
Spark Baselard | 36 | 13 | 186 | 4.19 | Additional Effect with Battery: Lightning Damage | WAR/BLM/RDM/THF/PLD/BRD/NIN/SCH |
Spark Baselard +1 | 36 | 14 | 181 | 4.64 | Additional Effect with Battery: Lightning Damage | WAR/BLM/RDM/THF/PLD/BRD/NIN/SCH |
Chiroptera Dagger | 38 | 13 | 192 | 4.06 | Ranged Accuracy +12 | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Minstrel's Dagger | 38 | 14 | 183 | 4.59 | CHR +5, Evasion +3 | WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Acid Baselard | 40 | 14 | 186 | 4.52 | Additional Effect: Weakens Defense | WAR/BLM/RDM/THF/PLD/BRD/NIN/SCH |
Combat Caster's Dagger | 40 | 15 | 192 | 4.69 |
| BLM/SMN/SCH |
Corrosive Baselard | 40 | 15 | 181 | 4.97 | Additional Effect: Weakens Defense | WAR/BLM/RDM/THF/PLD/BRD/NIN/SCH |
Marauder's Knife | 40 | 15 | 195 | 4.62 | DEX +2, AGI +2 | THF |
Melt Baselard | 40 | 14 | 186 | 4.52 | Additional Effect: Weakens Defense, Enchantment: Weakens Defense, <15/15 0:30/(10:00, 0:30)> | WAR/BLM/RDM/THF/PLD/BRD/NIN/SCH |
Paper Knife | 40 | 15 | 195 | 4.62 | AGI +2, CHR +2 | BRD |
Calveley's Dagger | 42 | 14 | 183 | 4.59 | DEX +3 | THF |
Jongleur's Dagger | 42 | 14 | 183 | 4.59 | STR +2, CHR +1 | BRD |
Combat Caster's Dagger +1 | 43 | 16 | 187 | 5.13 | Outside of Nation Controlled Area: MP +14 | BLM/SMN/SCH |
Combat Caster's Dagger +2 | 43 | 17 | 182 | 5.60 | Outside of Nation Controlled Area: MP +16 | BLM/SMN/SCH |
Bone Knife | 46 | 17 | 195 | 5.23 | -5, Accuracy +3, Attack +3 | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Bone Knife +1 | 46 | 18 | 190 | 5.68 | -5, Accuracy +5, Attack +5 | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Deathbone Knife | 46 | 17 | 195 | 5.23 | -5, Accuracy +3, Attack +3, Enchantment: TP +10 | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Hornetneedle | 48 | 16 | 150 | 6.40 | DEX +1, AGI +1 | RDM/THF/BRD/RNG/NIN |
Corsair's Knife | 50 | 21 | 206 | 6.12 | Attack +10 | THF/RNG/COR |
Mercurial Kris | 50 | 8 | 192 | 2.50/5.00/7.50 | Occasionally attacks 2 to 3 times | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP |
Lust Dagger | 51 | 20 | 201 | 5.97 | STR -1, DEX -1, VIT -1, AGI +7, INT -1, MND -1, CHR -1 | WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Triple Dagger | 51 | 13 | 183 | 4.26 | Triple Attack +1% | WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Darksteel Knife | 53 | 19 | 195 | 5.85 |
| WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Darksteel Knife +1 | 53 | 20 | 190 | 6.32 |
| WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Venom Knife | 53 | 19 | 195 | 5.85 | Additional Effect: Poison | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Venom Knife +1 | 53 | 20 | 190 | 6.32 | Additional Effect: Poison | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Darksteel Jambiya | 54 | 20 | 201 | 5.97 | Accuracy +1 | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Darksteel Jambiya +1 | 54 | 21 | 194 | 6.49 | Accuracy +2 | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Darksteel Baselard | 55 | 20 | 195 | 6.15 |
| WAR/BLM/RDM/THF/PLD/BRD/NIN/SCH |
Darksteel Baselard +1 | 55 | 21 | 190 | 6.63 |
| WAR/BLM/RDM/THF/PLD/BRD/NIN/SCH |
Beetle Knife | 56 | 20 | 195 | 6.15 | AGI +1 | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Beetle Knife +1 | 56 | 21 | 190 | 6.63 | AGI +2 | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Kidney Dagger | 56 | 18 | 183 | 5.90 | Critical Hit Rate +5% | WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Darksteel Kris | 57 | 22 | 202 | 6.53 |
| BLM/SMN/SCH |
Darksteel Kris +1 | 57 | 23 | 196 | 7.04 |
| BLM/SMN/SCH |
Spark Kris | 57 | 22 | 202 | 6.53 | Additional Effect with Battery: Lightning Damage | BLM/SMN/SCH |
Spark Kris +1 | 57 | 23 | 196 | 7.04 | Additional Effect with Battery: Lightning Damage | BLM/SMN/SCH |
Venom Kris | 57 | 20 | 220 | 5.45 | Additional Effect: Poison | BLM/SMN/SCH |
Venom Kris +1 | 57 | 21 | 202 | 6.24 | Additional Effect: Poison | BLM/SMN/SCH |
Chicken Knife | 58 | 21 | 176 | 7.16 | Additional Effect: Flee | THF |
Darksteel Kukri | 59 | 22 | 200 | 6.60 |
| WAR/THF/DRK/RNG/NIN/COR/PUP/DNC |
Darksteel Kukri +1 | 59 | 23 | 194 | 7.11 |
| WAR/THF/DRK/RNG/NIN/COR/PUP/DNC |
Cermet Knife | 60 | 20 | 186 | 6.45 |
| WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Cermet Knife +1 | 60 | 21 | 180 | 7.00 |
| WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Bano Del Sol | 61 | 20 | 178 | 6.74 | +10, Additional Effect vs Slime: Light Damage | WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Trailer's Kukri | 61 | 19 | 195 | 5.85 | Ranged Accuracy +14 | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Cermet Kukri | 62 | 22 | 194 | 6.80 |
| WAR/THF/DRK/RNG/NIN/COR/PUP/DNC |
Cermet Kukri +1 | 62 | 23 | 188 | 7.34 |
| WAR/THF/DRK/RNG/NIN/COR/PUP/DNC |
Demon's Knife | 62 | 22 | 211 | 6.26 |
| WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Demon's Knife +1 | 62 | 23 | 201 | 6.87 |
| WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Venom Baselard | 63 | 19 | 191 | 5.97 | Additional Effect: Poison | WAR/BLM/RDM/THF/PLD/BRD/NIN/SCH |
Venom Baselard +1 | 63 | 20 | 186 | 6.45 | Additional Effect: Poison | WAR/BLM/RDM/THF/PLD/BRD/NIN/SCH |
Anubis's Knife | 65 | 22 | 212 | 6.23 | Poison: Critical Hit Rate +7%, Enchantment: Poison , <50/50 0:30/(30:00, 0:30)> | WAR/THF/DRK/RNG/NIN/COR/PUP/DNC |
Garuda's Dagger | 65 | 19 | 183 | 6.23 | AGI +3, Attack +7, Additional Effect: Silence | WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Stun Knife | 65 | 21 | 201 | 6.27 | Additional Effect: Stun | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Stun Knife +1 | 65 | 22 | 195 | 6.77 | Additional Effect: Stun | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Odorous Knife | 66 | 17 | 200 | 5.10/7.20 | Latent Effect: DMG 24 | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Odorous Knife +1 | 66 | 19 | 190 | 6.00/8.21 | Latent Effect: DMG 26 | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Harpe | 68 | 35 | 210 | 10.00 |
| WAR/THF |
Hoplites Harpe | 68 | 32 | 210 | 9.14 |
| WAR/THF |
Kard | 68 | 25 | 190 | 7.89 | CHR +5 | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Venom Kukri | 68 | 24 | 206 | 6.99 | Additional Effect: Poison | WAR/THF/DRK/RNG/NIN/COR/PUP/DNC |
Venom Kukri +1 | 68 | 25 | 200 | 7.50 | Additional Effect: Poison | WAR/THF/DRK/RNG/NIN/COR/PUP/DNC |
Sirocco Kukri | 69 | 26 | 150 | 10.40 | -7, +7, Additional Effect: Wind Damage | THF |
Stun Kukri | 69 | 26 | 212 | 7.36 | Effect]: Stun | WAR/THF/DRK/RNG/NIN/COR/PUP/DNC |
Stun Kukri +1 | 69 | 27 | 206 | 7.86 | Additional Effect: Stun | WAR/THF/DRK/RNG/NIN/COR/PUP/DNC |
Valiant Knife | 69 | 24 | 195 | 7.38 |
| WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Adaman Kris | 70 | 23 | 192 | 7.19 | MP +10, DEX +2, VIT +2, INT +2 | BLM/SMN/SCH |
Adaman Kris +1 | 70 | 24 | 187 | 7.70 | MP +11, DEX +3, VIT +3, INT +3, Enmity -1 | BLM/SMN/SCH |
Assassin's Jambiya | 70 | 30 | 201 | 8.96/9.85 | Assault: DMG: 33 Critical hit rate +5% | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Behemoth Knife | 70 | 31 | 211 | 8.82 | HP +25, Attack +8 | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Behemoth Knife +1 | 70 | 32 | 201 | 9.55 | HP +30, Attack +10 | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Daylight Dagger | 70 | 28 | 183 | 9.18 | During Day Only: Accuracy +12 | WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Magnet Knife | 70 | 32 | 201 | 9.55 | Evasion -10, Additional Effect: Weight | THF |
Orichalcum Dagger | 70 | 20 | 183 | 6.56 | MP +20, INT +2 | BLM/SMN/SCH |
Palladium Dagger | 70 | 30 | 201 | 8.96 | Ranged Attack +5, Parrying Skill +5, Counter +1, Additional Effect: Wind Damage | WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Taillefer's Dagger | 70 | 27 | 187 | 8.66 | Accuracy -1, String Instrument Skill +3 | WAR/RDM/THF/BST/BRD/RNG/NIN/COR/DNC |
Thief's Knife | 70 | 28 | 194 | 8.66 | Treasure Hunter +1 | THF |
Triton's Dagger | 70 | 21 | 178 | 8.10 | MP +25, INT +2 | BLM/SMN/SCH |
Bartholomew's Knife | 71 | 27 | 200 | 8.66 | AGI +2, +8, Steal +2, Additional Effect: Water Damage | WAR/THF/DRK/RNG/NIN/COR/PUP/DNC |
Buccaneer's Knife | 71 | 17 | 200 | 5.10 | +7 | WAR/THF/DRK/RNG/NIN/COR/PUP/DNC |
Cobra Knife | 71 | 25 | 171 | 8.77 | HP +16,MP +16, Enhances Resist Curse Effect | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Dagger of Trials | 71 | 27 | 200 | 8.10 | Latent Effect: HP +20, Latent Effect: +10, Latent Effect: +10 | WAR/RDM/THF/BST/BRD/RNG/NIN/COR/DNC |
Khanjar | 71 | 27 | 192 | 8.44 | Depending On Day: Increases Elemental Weapon Skill Damage | WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Master Caster's Knife | 71 | 24 | 176 | 8.18 | Citizens of Windurst: Defense +10 | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Matron's Knife | 71 | 31 | 195 | 9.54 | DEX +4 | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Misericorde | 71 | 27 | 183 | 8.85 | MP +10, DEX +2, VIT +2, MND +2 | WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Misericorde +1 | 71 | 28 | 178 | 9.44 | MP +11, DEX +3, VIT +3, MND +3 | WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
Stylet | 71 | 31 | 195 | 9.54 | DEX +4, AGI +2, Enmity +1 | THF |
Zareehkl Jambiya | 71 | 31 | 201 | 9.25/10.75 | Evasion +5, Latent Effect: DMG: 36 | WAR/BLM/RDM/THF/PLD/BRD/NIN/SCH |
Adder Jambiya | 72 | 33 | 201 | 9.85 | HP +15, Evasion +4, Enhances Resist Poison Effect, Enhances Resist Petrification Effect, Additional Effect: Impairs Evasion | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Adder Jambiya +1 | 72 | 34 | 194 | 10.52 | HP +20, Evasion +5, Enhances Resist Poison Effect, Enhances Resist Petrification Effect, Additional Effect: Impairs Evasion | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Amir Jambiya | 72 | 34 | 194 | 10.52 | HP +20, Evasion +5 | WAR/THF/PLD/DRK/BRD/RNG/SAM/NIN/DRG/COR/PUP/DNC |
Argent Dagger | 72 | 22 | 200 | 6.60 | Evasion -1, Elemental Magic Skill +3 | BLM/SMN/SCH |
Blau Dolch | 72 | 26 | 178 | 8.76/11.12 | Latent Effect: DMG: 33 | WAR/BLM/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG/SMN/SCH |
