Contents [hide] |
Job Abilities are activated abilities unique to a specific job that enhance job performance in some way. This can include, but is not limited to, increasing armor or damage for a short time, initiating a special attack or triggering a party buff.
Name | Level | Duration | Recast | Description |
---|---|---|---|---|
Elemental Seal | | | | Increases the accuracy of the next spell cast. |
Job Traits are passive abilities that are always active for your job. Job Traits often boost stats, increase mp regeneration, or add resistances to status effects.
Name | Level | Description |
---|---|---|
Magic Attack Bonus I | 10 | Increase base spell damage by 20%. |
Clear Mind I | 15 | Base HMP becomes 15. |
Conserve MP | 20 | Occasionally decreases MP cost for spells. |
Clear Mind II | 30 | Base HMP becomes 18. |
Magic Attack Bonus II | 30 | Increase base spell damage by 24%. |
Clear Mind III | 45 | Base HMP becomes 21. |
Magic Attack Bonus III | 50 | Increase spell damage by 28%. |
Clear Mind IV | 60 | Base HMP becomes 24. |
Magic Attack Bonus IV | 70 | Increase base spell damage by 32%. |
Clear Mind V | 75 | Base HMP becomes 27. |
Two-Hour Abilities are job-specific active abilities with a cool down timer of two hours. These are often incredibly powerful abilities, but often have adverse effects as well such as depleting an MP pool or dealing physical damage to the player.
Name | Level | Duration | Recast | Description |
---|---|---|---|---|
Manafont | | | | Ability to cast spells at a cost of 0 MP. Prevents spell interruption from melee attacks. |
Spells are magical effects cast by the player at the cost of MP or reagents with a multitude of results. Beneficial spells can be cast on party members to boost stats or restore health and damage dealing spells can be cast on mobs with devastating results.
Name | Level | MP Cost | Type | Cast Time (s) | Recast (s) | Description |
---|---|---|---|---|---|---|
Stone I | | | | | | Deals minor earth damage. |
Poison | | | | | | Causes minor poison damage over time. |
Blind | | | | | | Blinds the enemy, reducing his attack hit percentage. |
Water I | | | | | | Minor Water Attack. |
Bind | | | | | | Roots the enemy in place so he can't move. |
Aero I | | | | | | Minor Wind Attack. |
Blaze Spikes | | | | | | Engulfs the target in an armor of fire. |
Bio I | | | | | | Does minor damage over time and decreases target's attack. |
Drain | | | | | | Steals HP from the enemy. Cannot be used against the undead. Can be used at full HP. |
Fire I | | | | | | Minor Fire Attack. |
Stonega I | | | | | | Minor area earth attack. |
Shock | | | | | | Causes thunder DoT and decreases target's mind stats. |
Warp | | | | | | Transports caster to home point. |
Blizzard I | | | | | | Minor Ice Attack. |
Rasp | | | | | | Causes earth DoT and decreases the target's dexterity. |
Waterga I | | | | | | Minor area water attack. |
Ice Spikes | | | | | | Covers you with spikes. Enemies that hit you take magical ice damage and can become paralyzed. |
Sleep | | | | | | Puts the target to sleep for 60s if unresisted. |
Choke | | | | | | Causes wind DoT and decreases target's vitality. |
Thunder I | | | | | | Minor thunder damage. |
Frost | | | | | | Causes ice DoT and reduces the target's agility. |
Aeroga I | | | | | | Minor area wind attack. |
Poisonga I | | | | | | Causes poison DoT to all enemies in target area. |
Burn | | | | | | Causes fire DoT and decreases the target's intelligence. |
Aspir | | | | | | Absorbs mana points from the enemy and adds them to yours. |
Tractor | | | | | | Teleports a corpse to the caster's location. |
Stone II | | | | | | Earth Attack. |
Drown | | | | | | Causes water DoT and reduces the target's strength. |
Firaga I | | | | | | Area fire attack. |
Escape | | | | | | Transports party members within area of effect out of a dungeon. |
Water II | | | | | | Water Attack. |
Shock Spikes | | | | | | Covers you with spikes. Enemies that hit you take magical thunder damage and can become stunned. |
Sleepga I | | | | | | Area sleep spell, will last for 60 seconds if unresisted. |
Blizzaga I | | | | | | Deals area ice damage |
Aero II | | | | | | Deals wind damage. |
Bio II | | | | | | DoT spell which lowers targets attack, and slowly reduces HP. Overwrites Dia. |
Thundaga I | | | | | | Area thunder attack. |
Fire II | | | | | | Deals fire damage. |
Stonega II | | | | | | Deals area earth damage. |
Warp II | | | | | | Transports target party member to their home point. |
Sleep II | | | | | | Puts target to sleep for 90 seconds if unresisted. Overwrites sleep I. |
Blizzard II | | | | | | Deals ice damage to target. |
Poison II | | | | | | Causes poison damage over time. |
Waterga II | | | | | | Deals area water attack. |
Not | Complete |
Skill | Grade | 37 | 75 |
---|---|---|---|
Enhancing | E | 94 | 200 |
Enfeebling | C+ | 105 | 230 |
Elemental | A+ | 114 | 276 |
Dark | A- | 114 | 269 |
Weapon skills are abilities that become available when a player has gained 100+ TP while damaging a mob with their weapon. All weapons, with the exception of Thrown and Instruments have their own set of weaponskills. Weaponskill availability is dependent on a player's skill level with the weapon as well as the weapon itself.