Name | Level | Worth | Received |
---|
 | Achardor's Shirt | | 15 3 | Quested From: Book 9, Chapter 11: The Approach to Dol Guldur (63) |
 | Aedail | | 1 10 | Quested From: Lily's Secret (11) |
 | Afraig's Foe | | 8 | Quested From: Sorceresses of the Black Tower (50) |
 | Aguti's Hat | | 8 96 | Quested From: The Local Wildlife is Deadly (54) |
 | Ajokoira Armour | 42 | 8 25 | Crafted |
 | Ajokoira Gloves | 42 | 7 90 | Crafted |
 | Ajokoira Hat | | None | Crafted |
 | Ajokoira Leggings | 42 | 8 10 | Crafted |
 | Ajokoira Shoes | 42 | 6 19 | Crafted |
 | Ajokoira Shoulder Guards | 42 | 7 85 | Crafted |
 | Algraig Cloak of Elegance | 65 | 14 61 | Sold by: Mabon (Alraig Rewards Vendor) |
 | Ally of Glorwen | | 7 80 | Quested From: The Great Escape (49) |
 | Amarion's Padded Gauntlets | 41 | 6 40 | Quested From: A Collar for the King (41) |
 | Anganskald Gloves | 50 | 11 85 | Sold by: Bellflower Pitts |
 | Anganskald Guard | 50 | 12 38 | Sold by: Bellflower Pitts |
 | Anganskald Hat | 50 | 12 | Sold by: Bellflower Pitts |
 | Anganskald Leggings | 50 | 12 15 | Sold by: Bellflower Pitts |
 | Anganskald Shoes | 50 | 11 85 | Sold by: Bellflower Pitts |
 | Anganskald Shoulders | 50 | 11 78 | Sold by: Bellflower Pitts |
 | Angolbellas | | 10 48 | Quested From: Book 4, Chapter 8: The Messenger of Isengard (68) |
 | Angoldal | | 11 42 | Quested From: Fallen Ranger (72) |
 | Angolgam | | 10 62 | Quested From: Book 4, Chapter 5: Catrin's Rebellion (67) |
 | Angolgol | | 10 38 | Quested From: Curing the Leather (68) |
 | Angolham | | 11 78 | Quested From: Champions of the Falcon (72) |
 | Angolharn | | 11 52 | Quested From: Trap-breaking (72) |
 | Anmod-mantle | 20 | None | |
 | Annuminas Steward's Cloak | | 4 95 | Quested From: Torogethir's Charge (34) |
 | Annuminas Watcher's Cloak | | 4 95 | Quested From: Torogethir's Charge (34) |
 | Ansurr's Armour | | 9 6 | Quested From: Fighting the Fungus (54) |
 | Aranham | | 8 25 | Quested From: Chapter 5: Mordirith's Fall (50) |
 | Arasbadanir | | 3 15 | Quested From: Disarming the Valley (32) |
 | Arastil's Hat | 33 | 5 15 | Quested From: Mother of the Valley (33) |
 | Areneth's Leggings | | 4 59 | |
 | Arnorian Scholar's Cloak | | 4 95 | Quested From: Torogethir's Charge (34) |
 | Arnorian Watch-captain's Cloak | 38 | 5 70 | Sold by: Cannuion |
 | Arodinnas' Gloves | 47 | 7 90 | Sold by: Amban |
 | Arohir's Cap | | 5 60 | Quested From: Plague-bearer of the North (35) |
 | Arthgarab | 65 | 10 24 | Sold by: Cannuion (Rewards), Legrindavor (Rewards) |
 | Ashpar's Fall | | 13 5 | Quested From: Chapter 7: The White Hand in Darkness (55) |
 | Atli's Cloth Shoes | | 7 69 | Quested From: Raid: An Evil Place, Crawling With Spiders (50) |
 | Authri | 32 | 5 30 | Dropped by: Ivar the Blood-hand |
 | Avar's Leggings | | 7 50 | Quested From: Weapons of the Orcs (48) |
 | Bainfuir Leggings | | 4 41 | Quested From: Banishing the Darkness (48) |
 | Baingarab | | 2 37 | Quested From: Book II, Chapter 5 (Fellowship): Retake Weathertop (23), Book II, Chapter 5 (Solo): Retake Weathertop (23) |
 | Baladhranc | 58 | 13 71 | Sold by: Ettela |
 | Balanced Shoulder Pads of Might | 70 | 6 64 | Dropped by: Dunlending Abomination, Orc Abomination, Troll Abomination |
 | Bear Hide Shirt | | 3 51 | Quested From: Bear-Hide Armour (36) |
 | Beast-master Boots | 50 | 11 85 | Dropped by: Thorog Sold by: Angoleth |
 | Beast-master Gloves | 50 | 11 85 | Dropped by: Grisgart Sold by: Angoleth |
 | Beast-master Hat | 50 | 12 | Sold by: Angoleth |
 | Beast-master Leggings | 50 | 12 15 | Sold by: Angoleth |
 | Beast-master Robe | 50 | 12 38 | Sold by: Angoleth |
 | Beast-master Shoulders | 50 | 11 78 | Sold by: Angoleth |
 | Beekeeper's Hood | | 1 20 | Quested From: Long Live the Queen (10) |
 | Beekeeper's Robes | | 1 13 | Quested From: Long Live the Queen (10) |
 | Befuddling Cloak | | 8 46 | Quested From: Fighting Slime with Slime (54) |
 | Beleghar | 58 | 13 92 | Sold by: Ettela |
 | Blackwold Cloak | | 90 | Quested From: Blackwold Valuables (9) |
 | Blade-seeker's Trousers | 75 | 7 45 | Quested From: Taking Arms (75) |
 | Boar's Hide Shoulder Pads | 60 | 9 46 | Quested From: Poaching: Protected Boars in Lorien (60) |
 | Boffin's Legs | | 1 20 | Quested From: The Fate of Prunella Boffin (12) |
 | Bolger's Robe | | 1 35 | Quested From: Fate of the Black Rider (10) |
 | Boots of Duty Forsaken | | 7 33 | Quested From: The Cost of Loyalty (75) |
 | Boots of the Devious Nobleman | | 7 33 | Quested From: Stanric's Stand (75) |
 | Boots of the Elder Days | 50 | 11 85 | Sold by: Arodinnas |
 | Bounder Shirriff's Cap | | 3 35 | Quested From: A Bounder of Great Merit (10) |
 | Bounder's Feather Cap | | 76 | Quested From: Join the Bounders (7) |
 | Brandybuck's Shoes | | 1 86 | Quested From: Haunted Forest (16) |
 | Brecham | | 7 5 | Quested From: Dark Vengeance (44) |
 | Brethilwen's Garden Gloves | | 95 | Quested From: Gleaning the Field (7) |
 | Brightwood's Vest | | 1 80 | Quested From: Candac's Delay (22) |
 | Brimmed Hat | 8 | 85 | |
 | Brimmed Hat | 17 | 1 53 | |
 | Brimmed Hat | 20 | 1 75 | Dropped by: Tarkrip Raider |
 | Brimmed Hat | 26 | 2 20 | |
 | Brimmed Hat | 38 | 3 10 | |
 | Brimmed Hat of Determination | 22 | 2 28 | |
 | Brimmed Hat of Rallying | 48 | 4 62 | Dropped by: Gauradan Spirit-caller |
 | Brunfair's Leggings | | 7 95 | Quested From: Karstiona, Emissary of the Trev Duvardain (50) |
 | Cap of Harmony | | 14 40 | Quested From: Chapter 3: A Relic in Lumul-nar (Group) (60), Chapter 3: A Relic in Lumul-nar (Solo) (60) |
 | Cap of the Eglain | | 5 | Quested From: Cutting off the Hand (31) |
 | Cap of the Shirriff | 16 | 2 90 | |
 | Cap of the Shirriff | 24 | 4 10 | |
 | Cap of the White Downs | 10 | 2 | Dropped by: Krankluk |
 | Carchol | 32 | 5 10 | Dropped by: Naruhel |
 | Castellan's Robe | 50 | 8 25 | |
 | Celebrandir's Hope | | 8 10 | Quested From: Planting Anew (49) |
 | Ceola's Embellished Cap | | 7 39 | Quested From: A Sunset Storm (75) |
 | Ceola's Woolen Gloves | 75 | 7 33 | Quested From: A Wayward Captain (75) |
 | Ceremonial Woolen Cloak | | 6 61 | Quested From: Taking a Stand (72) |
 | Chopley's Hat | | 3 18 | |
 | Chul-clog | 65 | 9 74 | Sold by: Mabon (Alraig Rewards Vendor) |
 | Circlet of the Graven Word | 50 | 12 | Sold by: Camruin |
 | Circlet of the Seven Stars | 50 | 12 | Sold by: Dinhiril |
 | City Councilor's Cape | | 4 95 | Quested From: Torogethir's Charge (34) |
 | Clanweave Leggings | | 6 97 | Quested From: In the Shadows of the Mountain (72) |
 | Clanweave Robe | | 7 7 | Quested From: Trophies of the Enemy (72) |
 | Clanweave Shoes | | 6 85 | Quested From: A Dark and Lonely Forest (72) |
 | Cloak from the Men of Bree | 45 | 7 50 | Sold by: Tad Leafcutter |
 | Cloak of Abundant Resolve | | 7 9 | Quested From: Show No Fear (75) |
 | Cloak of Chill Winds | 38 | 5 70 | Sold by: Cannuion |
 | Cloak of Covering | 59 | 8 94 | |
 | Cloak of Greyhammer | | 14 37 | Quested From: Book 9, Chapter 2: Rumour of Mazog (61) |
 | Cloak of Might | 65 | 5 94 | |
 | Cloak of Shadows | 21 | 3 16 | |
 | Cloak of Silver Shores | 38 | 5 70 | Sold by: Cannuion |
 | Cloak of Subtlety | | 9 10 | Quested From: Silence of the Wargs (59) |
 | Cloak of the Banisher | | 11 82 | Quested From: Banishing the Dishonoured (75) |
 | Cloak of the Boar Clan Warrior | | 6 52 | Quested From: Lost Miner -- Siam (71) |
 | Cloak of the Dunedain Runner | | 4 95 | Quested From: Torogethir's Charge (34) |
 | Cloak of the Eastern Invader | | 7 9 | Quested From: Show No Fear (75) |
 | Cloak of the Honour Regained | | 11 82 | Quested From: Answering the Summons (75) |
 | Cloak of the Learned | 38 | 5 70 | Sold by: Cannuion |
 | Cloak of the Misty Night | 65 | 14 85 | |
 | Cloak of the Vigilant Guardian | 38 | 5 70 | Sold by: Cannuion |
 | Cloak of the Western Wind | 38 | 5 70 | Sold by: Cannuion |
 | Cloak of Unshakeable Mettle | | 7 9 | Quested From: Show No Fear (75) |
 | Cloth Gloves | | 35 | Dropped by: Goblin Prowler, Goblin Scout Sold by: Elgirion, Gilda Sweetwater, Jasper Greensmith |
 | Cloth Gloves | 5 | 58 | Sold by: Algar Anvil-Song, Boyden Fir, Durstan, ... |
 | Cloth Gloves | 7 | 70 | |
 | Cloth Gloves | 8 | 80 | Dropped by: Brigand Poacher, Brigand Robber, Southern Warrior Sold by: Algar Anvil-Song, Boyden Fir, Durstan, ... |
 | Cloth Gloves | 11 | 1 3 | Sold by: Algar Anvil-Song, Boyden Fir, Durstan, ... |
 | Cloth Gloves | 15 | 1 32 | Dropped by: Barrow-wight Warrior Sold by: Turner Thisleleaf |
 | Cloth Gloves | 17 | 1 47 | Sold by: Turner Thisleleaf |
 | Cloth Gloves | 20 | 1 70 | Sold by: Turner Thisleleaf |
 | Cloth Gloves | 23 | 1 92 | Sold by: Turner Thisleleaf |
 | Cloth Gloves | 26 | 2 15 | Sold by: James Clover |
 | Cloth Gloves | 29 | 2 38 | Sold by: James Clover |
 | Cloth Gloves | 32 | 2 60 | Dropped by: Ogden Oakes Sold by: James Clover |
 | Cloth Hat | | 48 | Quested From: Intro: The Blackwolds' Roost (4) |
 | Cloth Hat | 5 | 63 | Sold by: Algar Anvil-Song, Boyden Fir, Durstan, ... |
 | Cloth Hat | 8 | 85 | Sold by: Algar Anvil-Song, Boyden Fir, Durstan, ... |
 | Cloth Hat | 15 | 1 37 | Sold by: Turner Thisleleaf |
 | Cloth Hat | 17 | 1 52 | Dropped by: Half-orc Guard, Tarkrip Grunt Sold by: Turner Thisleleaf |
 | Cloth Hat | 20 | 1 75 | Sold by: Turner Thisleleaf |
 | Cloth Hat | 23 | 1 97 | Dropped by: Creoth Apprentice, Creoth Chieftain, Creoth Devout, ... Sold by: Turner Thisleleaf |
 | Cloth Hat | 26 | 2 20 | Sold by: James Clover |
 | Cloth Hat | 29 | 2 43 | Sold by: James Clover |
 | Cloth Hat | 32 | 2 65 | Sold by: James Clover |
 | Cloth Hat | 41 | 3 33 | |
 | Cloth Hat of Fleetness | 23 | 2 37 | Dropped by: Tarkrip Marksman |
 | Cloth Hat of Rallying | 30 | 3 | Dropped by: Balt-Olog Crusher, Balt-Olog Heaver |
 | Cloth Hat of Rallying | 46 | 4 44 | |
 | Cloth Hat of Vigour | 22 | 2 28 | |
 | Cloth Hood | | 55 | Quested From: Intro: Goblins in the Crags (4) |
 | Cloth Robe | | 53 | Dropped by: Blue-crag Sentinel Sold by: Elgirion, Jasper Greensmith |
 | Cloth Robe | 5 | 75 | Sold by: Algar Anvil-Song, Boyden Fir, Durstan, ... |
 | Cloth Robe | 8 | 98 | Dropped by: Stout Dourhand Sold by: Algar Anvil-Song, Boyden Fir, Durstan, ... |
 | Cloth Robe | 11 | 1 20 | Sold by: Algar Anvil-Song, Boyden Fir, Durstan, ... |
 | Cloth Robe | 15 | 1 50 | Dropped by: Tarkrip Prowler Sold by: Turner Thisleleaf |
 | Cloth Robe | 17 | 1 65 | Sold by: Turner Thisleleaf |
 | Cloth Robe | 20 | 1 87 | Sold by: Turner Thisleleaf |
 | Cloth Robe | 23 | 2 10 | Sold by: James Clover, Turner Thisleleaf |
 | Cloth Robe | 26 | 2 33 | Sold by: James Clover |
 | Cloth Robe | 29 | 2 55 | Sold by: James Clover |
 | Cloth Robe | 32 | 2 78 | Sold by: James Clover |
 | Cloth Shoulder Pads of Determination | 21 | 2 10 | |
 | Cloth Shoulder Pads of Fate | 16 | 1 65 | Dropped by: Snagabur, White Hand Guard, White Hand Spear-thrower |
 | Cloth Shoulder Pads of Fate | 43 | 4 8 | |
 | Cloth Shoulder Pads of Fleetness | 40 | 3 81 | Dropped by: Blogmal Captain, Blogmal Fighter, Blogmal Skirmisher |
 | Cloth Shoulder Pads of Might | 16 | 1 65 | |
 | Cloth Shoulder Pads of Might | 24 | 2 37 | |
 | Cloth Shoulder Pads of Vigour | 24 | 2 37 | |
 | Cloth Shoulderpads of Determination | 43 | 4 8 | |
 | Cloth Shoulderpads of Fleetness | 43 | 4 8 | |
 | Cloth Vest | | 45 | |
 | Coat of the Golden Wood | 60 | 10 68 | Crafted |
 | Cobalt Gloves | 50 | 11 85 | Sold by: Telemnar |
 | Cobalt Hat | 50 | 12 | Sold by: Telemnar |
 | Cobalt Robe | 50 | 12 38 | Sold by: Telemnar |
 | Cobalt Shoes | 50 | 11 85 | Sold by: Telemnar |
 | Cobalt Shoulders | 50 | 11 78 | Sold by: Telemnar |
 | Cobalt Trousers | 50 | 12 15 | Sold by: Telemnar |
 | Coblaith's Slippers | 50 | 7 90 | |
 | Comfortable Traveling Shoes | | 6 40 | Sold by: Austar, Classic, Curugardh, ... |
 | Constable's Feathered Hat | | 1 45 | Quested From: Noble Deeds (22) |
 | Cotton Armour | 21 | 2 61 | Crafted |
 | Cotton Cap | 21 | 2 46 | Crafted |
 | Cotton Cloak | 22 | 2 16 | Crafted |
 | Cotton Gloves | 21 | 2 40 | Crafted |
 | Cotton Leggings | 21 | 2 52 | Crafted |
 | Cotton Robe | 22 | 2 61 | Crafted |
 | Cotton Shoes | 21 | 2 40 | Crafted |
 | Cotton Shoulder Guards | 21 | 2 10 | Crafted |
 | Cournir's Robe | | 7 50 | Quested From: Chapter 6: Challenging the Stone (46) |
 | Cowl | | 40 | Sold by: Elgirion, Jasper Greensmith |
 | Cowl | 5 | 63 | Sold by: Algar Anvil-Song, Boyden Fir, Durstan, ... |
 | Cowl | 8 | 85 | Sold by: Algar Anvil-Song, Boyden Fir, Durstan, ... |
 | Cowl | 15 | 1 37 | Sold by: Barl Audley |
 | Cowl | 17 | 1 52 | Dropped by: Barthr Dourhand Sold by: Barl Audley |
 | Cowl | 20 | 1 75 | Sold by: Barl Audley, Daegwalt |
 | Cowl | 23 | 1 97 | Sold by: Barl Audley, Daegwalt |
 | Cowl | 26 | 2 20 | Sold by: Daegwalt |
 | Cowl | 29 | 2 42 | Sold by: Daegwalt |
 | Cowl | 32 | 2 65 | Dropped by: Ongburz Slicer Sold by: Jorunn Firesong |
 | Cowl | 35 | 2 87 | Sold by: Jorunn Firesong |
 | Cowl | 38 | 3 10 | Sold by: Jorunn Firesong |
 | Cowl | 41 | 3 32 | Dropped by: Blogmal Captain, Blogmal Fighter, Blogmal Skirmisher Sold by: Nal Bellowsbreath |
 | Cowl | 44 | 3 55 | Sold by: Nal Bellowsbreath |
 | Cowl | 47 | 3 78 | Sold by: Nal Bellowsbreath |
 | Cowl of Determination | 32 | 3 18 | |
 | Cuirass of Khazad-dum | 40 | 6 75 | |
 | Cuirass of Mirkwood | 49 | 8 10 | |
 | Cuirass of the Shirriff | 12 | 2 55 | |
 | Cuirass of Tuckborough | 16 | 3 15 | |
 | Curugarab | | 6 5 | Quested From: () |
 | Cutleaf's Gloves | | 95 | |
 | Cutleaf's Shoes | | 1 32 | Quested From: A Critical Strike (11) |
 | Cutleaf's Vest | 10 | 1 35 | |
 | Cyrymaib | | 1 50 | Quested From: (), Old Forestry (14) |
 | Daegennan's Armour | | 7 70 | Quested From: The Worm-sire (49) |
 | Daegmund's Gloves | | 95 | Quested From: Ailing Hound (14) |
 | Daervunn's Pads | | 15 15 | Quested From: Book 1, Chapter 5: Loose Ends in the North Downs (65) |
 | Daervunn's Shoulder Guards | | 2 91 | Quested From: Deciphering the Black Speech (31) |
 | Dagoras' Shoes | 27 | 2 58 | Quested From: Spider-queen (27) |
 | Dagorcham | | 2 16 | Quested From: Treasures of Cardolan (19) |
 | Dannasen's Duty | | 6 20 | Quested From: Reclaim the Lost Maiden (35) |
 | Dannasen's Shirt | | 6 45 | Quested From: Reclaim the Lost Maiden (35) |
 | Deckhand's Eyepatch | 25 | 2 55 | |
 | Deckhand's Hat | 25 | 2 55 | |
 | Deckhand's Hat and Eyepatch | 25 | 2 55 | |
 | Deft Gauntlets | 27 | 2 94 | Quested From: The Thickest of Skins, Part II (25) Crafted |
 | Digweed's Hat | | 4 55 | Quested From: Half-orc Schemer (28) |
 | Diplomat Leggings | | 2 52 | Quested From: A Brokered Peace (29) |
 | Disused Mantle of the Dunland Soothsayer | | 6 35 | Quested From: Mean, Old Big Bloodtusk (67) |
 | Disused Robe of the Dunland Soothsayer | | 6 59 | Quested From: The Slovenly Work of Mange-rider (67) |
 | Disused Shoes of the Dunland Soothsayer | | 6 37 | Quested From: The Blocked Supply-lines (67) |
 | Dolen-clog | | 10 38 | Quested From: Curing the Leather (68) |
 | Dolengyl's Cloak | | 90 | Quested From: Gift for a Friend (9) |
 | Dolg-Klath | | 4 95 | Quested From: Birds of a Feather (29) |
 | Doranc | 50 | 15 56 | |
 | Drake Wing Vest | | 5 55 | Quested From: A Promise Fulfilled (34) |
 | Drake-hunter's Gauntlets | | 5 35 | Quested From: Leathery Wings of the Drakes (33) |
 | Drakeskin Cuirass | 47 | 4 86 | Quested From: The Thickest of Skins, Part IV (40) |
 | Dunedain Fighter's Cloak | | 4 95 | Quested From: Torogethir's Charge (34) |
 | Dunedain Hunter's Cloak | | 4 95 | Sold by: Cannuion Quested From: Torogethir's Charge (34) |
 | Dunedain Prowler's Wrap | 38 | 5 70 | Sold by: Cannuion |
 | Dunedain Stalker's Cloak | | 4 95 | Quested From: Torogethir's Charge (34) |
 | Dunland Caretaker's Cloak | | 6 52 | Quested From: The Avanc (71) |
 | Dunland Caretaker's Patched Bracers | | 6 66 | Quested From: To Lhan Colvarn (70) |
 | Dunland Caretaker's Patched Hat | | 6 72 | Quested From: To the Hunt (70) |
 | Dunland Caretaker's Patched Mantle | | 6 64 | Quested From: Back to Lhan Rhos (70) |
 | Dunland Spearman's Cloak | | 6 13 | Quested From: Mean, Old Big Bloodtusk (67) |
 | Dusty Cotton Leggings | 30 | 5 10 | Sold by: Austar, Classic, Curugardh, ... |
 | Dusty Seafarer's Cloak | 26 | 3 90 | Sold by: Austar, Classic, Curugardh, ... |
 | Dwalin's Short Robe | | 90 | |
 | Dwarf Cloth Jacket of Vigour | 50 | 4 95 | |
 | Dwarf Cloth Shoulder Pads | 17 | 1 45 | Sold by: Barl Audley |
 | Dwarf Cloth Shoulder Pads | 20 | 1 67 | Sold by: Barl Audley, Daegwalt |
 | Dwarf Cloth Shoulder Pads | 23 | 1 90 | Sold by: Barl Audley, Daegwalt |
 | Dwarf Cloth Shoulder Pads | 26 | 2 12 | Sold by: Daegwalt |
 | Dwarf Cloth Shoulder Pads | 29 | 2 35 | Sold by: Daegwalt |
 | Dwarf Cloth Shoulder Pads | 35 | 2 80 | Sold by: Jorunn Firesong |
 | Dwarf Cloth Shoulder Pads | 38 | 3 2 | Sold by: Jorunn Firesong |
 | Dwarf Cloth Shoulder Pads | 41 | 3 25 | Dropped by: Dourhand Blaster, Dourhand Blaster, Dourhand Excavator, ... Sold by: Nal Bellowsbreath |
 | Dwarf Cloth Shoulder Pads | 44 | 3 47 | Sold by: Nal Bellowsbreath |
 | Dwarf Cloth Shoulder Pads | 47 | 3 70 | Dropped by: Armoured Krahjarn, Krahjarn Bruiser, Krahjarn Heaver |
 | Dwarf Cloth Shoulder Pads of Determination | 18 | 1 83 | |
 | Dwarf Cloth Shoulder Pads of Determination | 19 | 1 92 | |
 | Dwarf Cloth Shoulder Pads of Fleetness | 26 | 2 55 | |
 | Dwarf Cloth Shoulder Pads of Fleetness | 37 | 3 54 | |
 | Dwarf Cloth Shoulder Pads of Might | 16 | 1 65 | |
 | Dwarf Cloth Shoulder Pads of Might | 24 | 2 37 | |
 | Dwarf Cloth Shoulder Pads of Might | 43 | 4 8 | |
 | Dwarf Cloth Shoulder Pads of Vigour | 24 | 2 37 | |
 | Dwarf Cloth Vest of Might | 50 | 4 95 | |
 | Dwarf Explorer's Gloves | 31 | 3 30 | Crafted |
 | Dwarf Explorer's Shoes | 31 | 3 30 | Crafted |
 | Dwarf Exquisite Radiant Gloves | 47 | 11 85 | Crafted |
 | Dwarf Fine Radiant Leggings | 47 | 12 15 | Crafted |
 | Dwarf Loose Explorer's Gloves | 31 | 3 30 | Crafted |
 | Dwarf Loose Explorer's Shoulder Guards | 31 | 3 27 | Crafted |
 | Dwarf Padded Gloves | | 28 | |
 | Dwarf Padded Gloves | 15 | 1 33 | |
 | Dwarf Padded Gloves | 17 | 1 48 | Sold by: Barl Audley |
 | Dwarf Padded Gloves | 20 | 1 70 | Dropped by: Angered Tarkrip, Barrow-wight Bowlord Sold by: Barl Audley, Daegwalt |
 | Dwarf Padded Gloves | 23 | 1 92 | Sold by: Barl Audley, Daegwalt |
 | Dwarf Padded Gloves | 26 | 2 15 | Sold by: Daegwalt |
 | Dwarf Padded Gloves | 29 | 2 37 | Sold by: Daegwalt |
 | Dwarf Padded Gloves | 35 | 2 82 | Sold by: Jorunn Firesong |
 | Dwarf Padded Gloves | 38 | 3 5 | Sold by: Jorunn Firesong |
 | Dwarf Padded Gloves | 41 | 3 27 | Sold by: Nal Bellowsbreath |
 | Dwarf Padded Gloves | 44 | 3 50 | Sold by: Nal Bellowsbreath |
 | Dwarf Padded Gloves | 47 | 3 73 | |
 | Dwarf Padded Gloves of Courage | 17 | 1 77 | |
 | Dwarf Padded Gloves of Courage | 42 | 4 2 | |
 | Dwarf Padded Gloves of Determination | 36 | 3 48 | |
 | Dwarf Padded Gloves of Fate | 21 | 2 13 | |
 | Dwarf Padded Gloves of Fate | 49 | 4 65 | |
 | Dwarf Padded Gloves of Might | 15 | 1 59 | Dropped by: Southern Bowman, Southern Harridan, Southern Lieutenant, ... |
 | Dwarf Padded Gloves of Might | 27 | 2 67 | |
 | Dwarf Padded Gloves of Might | 30 | 2 94 | Crafted |
 | Dwarf Padded Gloves of Might | 33 | 3 21 | |
 | Dwarf Padded Gloves of Might | 39 | 3 75 | |
 | Dwarf Padded Gloves of Might | 48 | 4 56 | Dropped by: Dourhand Captain, Dourhand Looter, Dourhand Miner |
 | Dwarf Padded Gloves of Might | 49 | 4 65 | Dropped by: Armoured Krahjarn, Dourhand Captain, Dourhand Looter, ... |
 | Dwarf Padded Gloves of Rallying | 17 | 1 77 | |
 | Dwarf Padded Gloves of Rallying | 27 | 2 67 | |
 | Dwarf Padded Gloves of Rallying | 30 | 2 94 | |
 | Dwarf Padded Gloves of Rallying | 42 | 4 2 | |
 | Dwarf Padded Jacket | 11 | 1 20 | Dropped by: White Hand Guard |
 | Dwarf Padded Jacket | 17 | 1 65 | Sold by: Barl Audley |
 | Dwarf Padded Jacket | 20 | 1 87 | Sold by: Barl Audley, Daegwalt |
 | Dwarf Padded Jacket | 23 | 2 10 | Sold by: Barl Audley, Daegwalt |
 | Dwarf Padded Jacket | 26 | 2 32 | Sold by: Daegwalt |
 | Dwarf Padded Jacket | 29 | 2 55 | Sold by: Daegwalt |
 | Dwarf Padded Jacket | 35 | 3 | Dropped by: Gramsfoot Leader, Gramsfoot Slasher, Gramsfoot Spear-flinger, ... Sold by: Jorunn Firesong |
 | Dwarf Padded Jacket | 38 | 3 22 | Sold by: Jorunn Firesong |
 | Dwarf Padded Jacket | 41 | 3 45 | Sold by: Nal Bellowsbreath |
 | Dwarf Padded Jacket | 44 | 3 67 | Sold by: Nal Bellowsbreath |
 | Dwarf Padded Jacket | 47 | 3 90 | Dropped by: Armoured Krahjarn, Krahjarn Bruiser, Krahjarn Heaver |
 | Dwarf Padded Jacket of Determination | 21 | 2 34 | Dropped by: Nishruk, Nurzurz, White Hand Battler, ... |
 | Dwarf Padded Jacket of Fleetness | 17 | 1 98 | |
 | Dwarf Padded Leggings of Might | 32 | 3 24 | |
 | Dwarf Padded Leggings of Fleetness | 35 | 3 51 | Dropped by: Curr-olog Hurler, Curr-olog Scourge |
 | Dwarf Padded Pristine Gloves | 42 | 7 15 | Crafted |
 | Dwarf Padded Pristine Shoes | 42 | 7 15 | Crafted |
 | Dwarf Padded Pristine Shoulder Guards | 42 | 7 10 | Crafted |
 | Dwarf Padded Shoes | 8 | 80 | Dropped by: Half-orc Trapper |
 | Dwarf Padded Shoes | 15 | 1 32 | |
 | Dwarf Padded Shoes | 17 | 1 48 | Sold by: Barl Audley |
 | Dwarf Padded Shoes | 20 | 1 70 | Sold by: Barl Audley, Daegwalt |
 | Dwarf Padded Shoes | 23 | 1 92 | Sold by: Barl Audley, Daegwalt |
 | Dwarf Padded Shoes | 26 | 2 15 | Sold by: Daegwalt |
 | Dwarf Padded Shoes | 29 | 2 37 | Sold by: Daegwalt |
 | Dwarf Padded Shoes | 35 | 2 82 | Sold by: Jorunn Firesong |
 | Dwarf Padded Shoes | 38 | 3 5 | Sold by: Jorunn Firesong |
 | Dwarf Padded Shoes | 41 | 3 27 | Sold by: Nal Bellowsbreath |
 | Dwarf Padded Shoes | 44 | 3 50 | Sold by: Nal Bellowsbreath |
 | Dwarf Padded Shoes of Determination | 22 | 2 22 | |
 | Dwarf Padded Shoes of Fate | 22 | 2 22 | |
 | Dwarf Padded Shoes of Fate | 33 | 3 21 | Dropped by: Chief's Captain |
 | Dwarf Padded Shoes of Fate | 42 | 4 2 | Dropped by: Gabilazan Champion, Gabilazan Defender, Gabilazan Guard, ... |
 | Dwarf Padded Shoes of Fleetness | 15 | 1 59 | |
 | Dwarf Padded Shoes of Fleetness | 36 | 3 48 | |
 | Dwarf Padded Shoes of Might | 25 | 2 49 | |
 | Dwarf Padded Shoes of Might | 30 | 2 94 | |
 | Dwarf Padded Shoes of Vigour | 22 | 2 22 | |
 | Dwarf Padded Shoes of Vigour | 50 | 4 74 | Dropped by: High Sorceress |
 | Dwarf Padded Vest | 21 | 2 34 | |
 | Dwarf Padded Vest of Determination | 21 | 2 34 | |
 | Dwarf Padded Vest of Fleetness | 17 | 1 98 | |
 | Dwarf Padded Vest of Fleetness | 35 | 3 60 | |
 | Dwarf Padded Vest of Might | 47 | 4 68 | Dropped by: Angmarim Invader, Angmarim Raider, Angmarim Scout |
 | Dwarf Padded Vest of Vigour | 24 | 2 61 | |
 | Dwarf Quilted Jacket of Determination | 24 | 2 61 | |
 | Dwarf Quilted Jacket of Fleetness | 24 | 2 61 | |
 | Dwarf Quilted Jacket of Fleetness | 35 | 3 60 | |
 | Dwarf Quilted Jacket of Might | 16 | 1 89 | |
 | Dwarf Quilted Jacket of Might | 21 | 2 34 | |
 | Dwarf Quilted Jacket of Might | 32 | 3 33 | Dropped by: Fugitive Tomb-robber |
 | Dwarf Quilted Leggings of Fate | 19 | 2 7 | |
 | Dwarf Quilted Leggings of Fleetness | 25 | 2 61 | |
