| Grouchy Tree |
| Name | Level | Min Level |
|---|---|---|
| Task: Broken Daggers (Gondamon) | 10 | 0 |
| Task: Broken Daggers (Hobbiton) | 11 | 0 |
| Unwilling Firewood | 10 | 5 |
| Name | Type | Min Level |
|---|---|---|
| Agate | Resource | |
| Amethyst | Resource | |
| Broken Branch | Trophy | |
| Broken Dagger | Trophy | |
| Chunk of Crude Brimstone | Resource | |
| Chunk of Grey Rock-salt | Resource | |
| Common Flax Fibre | Resource | |
| Crude Whetstone | Resource | |
| Drop of Sticky Resin | Resource | |
| Earring of the Mariner | Ear | lvl 10 |
| Fractured Heartwood | Trophy | |
| Hardy Branch | Quest Item | |
| Item-wear Reduction Tome (30 min) | Perks | |
| Quilted Leggings of Vigour | Light Armour | lvl 8 |
| Rune-stone of Vigour | Rune-stone | lvl 9 |
| Swift Steel Spiked Mace | One-Handed Mace | lvl 8 |
| Tome of Initiate Resolve | Consumable |
